Block #13205231816720163141
| Block Height |
925094
|
|---|---|
| Timestamp | 5 days, 13 hours ago (2026-04-03 08:08:03 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 TSIGNA ($0.0) |
| Total Fee | 0.0 TSIGNA ($0.0) |
| Mined by |
TS-BHGT-NTCV-K4VS-ACTUZ
Shimeon |
| Pool |
TS-CRUZ-3U36-WH9E-25668
Cruzado |
| Generation time | 0:06:14 |
| Block Reward | 127.0 TSIGNA |
| Size | 0 bytes |
| Base Target | 1183566848 |
| Version | 3.8.4 |
| Nonce | 10492579 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 02FE9F819DFA9C14 |
| Generator Public Key | BBC48B1E7F47816A718ED2A687E7E598C4813550575BAC82C78966D5C20C1431 |
| Generation Signature | 5F415E1FA64B1DC55E342E68D437FF4256BB7B439CF5A54FD27062426BC45508 |
| Block Signature | 2BA9A072A3ED055DA9D7B1DCB43D5436CF6927A1C3699D7A5256D87F78ED4F0120D0D02AE6859EBE8F6897B6C92AED76B913B4AB439F23A40F1EB86DD64ADA59 |
| Contracts |